Specifications Overview
| MEECO Moisture Analyzer Specifications | ||||||
| Instrument | Model No | InLet Pressure Range | Sample Flow Rate | Measurement Range | Lower Detection Limit |
Accuracy (whichever is greater) |
| Rack Mount Instruments | ||||||
| AquaVolt | F4000 | 10-3,000 psig | 100 sccm* | 0-1000 ppmV | 1 ppm | ± 5% of reading/0.4 ppm |
| AquaVolt+ | F4500 | 10-3,000 psig | 100 sccm* | 0-20 ppmV | 35 ppb | ± 2% of reading/20 ppb |
| Tracer 2 | F2515 | 30-150 psig | 100 sccm* | 0-2,000 ppbV Inerts | 1ppb | ± 4% of reading/4 ppb |
| F2515-O2 | 30-150 psig | 100 sccm* | 0-1,200 ppbV | 1 ppb | readings >50 ppb: ± 2% or 20 ppb | |
| F2515-H2 | 30-150 psig | 100 sccm* | 0-500 ppbV | 1 ppb | readings <50 ppb:± 6% or 6 ppb | |
| Transmitters | ||||||
| Accupoint 2 | F3050 & F3055 | 50-3,000 psig | 100 sccm | 0-1,000 ppmV | 1 ppm | ± 5% of reading / 0.4 ppm |
| F3000 & F3005 | 50-3,000 psig | 10 sccm | 0-5,000 ppmV | 10 ppm | ± 5% of reading / 0.4 ppm | |
| Accupoint LP2 | F3150 & F3155 | 5-100 psig | 100 sccm | 0-1,000 ppmV | 1 ppm | ± 5% of reading / 0.4 ppm |
| F3100 | 5-100 psig | 10 sccm | 0-5,000 ppmV | 10 ppm | ± 5% of reading / 0.4 ppm | |
| M-i | F3500 | 3-100 psig | 100 sccm | 0.5-1,000 ppmV | 0.5 ppm | ± 5% of reading / 0.4 ppm |
| Portable Instruments | ||||||
| WaterBoy 2 | F3200 | 50-3,000 psig | 10 sccm | 0-5,000 ppmV | 10 ppm | ± 5% of reading / 0.4 ppm |
| F3250 | 50-3,000 psig | 100 sccm | 0-1,000 ppmV | 1 ppm | ± 5% of reading / 0.4 ppm | |
| WaterBoy LP2 | F3210 | 5-100 psig | 10 sccm | 0-5,000 ppmV | 10 ppm | ± 5% of reading / 0.4 ppm |
| F3260 | 5-100 psig | 100 sccm | 0-1,000 ppmV | 1 ppm | ± 5% of reading / 0.4 ppm | |
| Specialty Applications | ||||||
| Iceman | F1061 | 20-100 psig | 100 sccm | 0-1,000 ppmV | 1 ppm | ± 5% of reading / 0.4 ppm |
| NastyBoy | F1061 | 3-50 psig | 100 sccm | 0-200 ppmV | 1 ppm | ± 5% of reading / 0.4 ppm |
| MedOx | F3600 | 30-150 psig | 100 sccm | 0-1,000 ppmV | 1 ppm | ± 5% of reading / 0.4 ppm |










